CoalSense · Shipping Reference
Global Coal Export Port Vessel Capacity Reference
Practical terminal reference showing which major coal export and import ports generally accommodate Newcastlemax, Capesize, Post-Panamax, Panamax, and Supramax vessels.
Port capabilities vary by berth, tide, draft restrictions, terminal operator requirements, channel maintenance, and local regulations. Users should verify current terminal restrictions before fixing vessels.
How to use this reference
Use the search bar and quick filters to compare typical maximum vessel classes and draft limits across major coal terminals. Confirm berth-specific restrictions with agents, terminal operators, and local port notices before fixing tonnage.
Showing 33 of 33 terminals
| Port | Country | Primary Commodity | Typical Max Vessel Class | Approximate Max Draft | Notes |
|---|---|---|---|---|---|
Newcastle Export | Australia | Thermal coal | Newcastlemax | ~15.2 m | World's largest coal export complex. Newcastlemax class designed for NCIG and PWCS berths; berth-specific draft and air draft limits apply. |
Hay Point Export | Australia | Metallurgical coal | Capesize | ~14.5 m | Dalrymple Bay Coal Terminal and Hay Point Coal Terminal serve Bowen Basin exports. Capesize common; berth and tide govern acceptance. |
Dalrymple Bay Export | Australia | Metallurgical coal | Capesize | ~14.2 m | DBCT handles large cape-size coal exports. Queue and berth allocation can affect effective laytime exposure. |
Gladstone Export | Australia | Thermal & met coal | Capesize | ~13.8 m | Multiple coal terminals including RGT and Wiggins Island. Vessel class limits vary by terminal and channel maintenance windows. |
Abbot Point Export | Australia | Thermal coal | Capesize | ~15.0 m | North Queensland export terminal. Some berths accommodate larger cape-class tonnage; verify operator berth instructions. |
Norfolk Lambert's Point Export | United States | Metallurgical coal | Panamax | ~13.7 m | Lambert's Point coal piers serve Appalachian exports. Panamax typical; cape-class generally not accommodated. |
Baltimore Curtis Bay Export | United States | Thermal coal | Panamax | ~13.0 m | CSX coal piers at Curtis Bay. Draft and berth length restrict larger bulkers on many coal berths. |
Mobile Export | United States | Metallurgical coal | Panamax | ~12.8 m | McDuffie Coal Terminal and related facilities. Panamax and smaller bulkers common for US Gulf coal exports. |
New Orleans Export | United States | Thermal coal | Panamax | ~12.2 m | Lower Mississippi coal exports are river-draft constrained. Supramax and Panamax more typical than cape-class. |
Hampton Roads terminals Export | United States | Thermal & met coal | Post-Panamax | ~14.0 m | Norfolk Southern and CSX coal terminals in Hampton Roads. Post-Panamax and limited cape-class depending on terminal and coal pier. |
Westshore Export | Canada | Metallurgical coal | Capesize | ~17.5 m | Deep-water BC export terminal at Roberts Bank. Among the largest cape-class coal export facilities in North America. |
Neptune Export | Canada | Metallurgical coal | Capesize | ~14.5 m | Vancouver-area coal export terminal. Cape-size common; verify berth assignment and seasonal draft notices. |
Ridley Export | Canada | Metallurgical coal | Panamax | ~15.0 m | Prince Rupert coal terminal. Panamax and post-panamax typical; channel and berth specifics govern max size. |
Richards Bay Export | South Africa | Thermal coal | Capesize | ~17.5 m | RBCT is a major deep-water thermal coal export hub. Cape-class and mini-cape widely used; queue length can affect delay risk. |
Puerto Drummond Export | Colombia | Thermal coal | Capesize | ~18.5 m | Direct ship-loading export terminal on Caribbean coast. Deep draft supports large cape-class tonnage. |
Puerto Nuevo Export | Colombia | Thermal coal | Capesize | ~14.0 m | Colombian thermal coal export terminal. Cape-size common subject to berth and loading equipment limits. |
Puerto Bolivar Export | Colombia | Thermal coal | Capesize | ~14.5 m | Cerrejón export system. Large bulkers regularly fixed; verify current channel and berth draft circulars. |
Taboneo Anchorage Export | Indonesia | Thermal coal | Supramax | ~12.0 m | Floating crane and anchorage loading area. Supramax and handymax common; not a deep-water cape berth. |
Muara Berau Export | Indonesia | Thermal coal | Panamax | ~13.0 m | East Kalimantan coal loading area. Panamax and supramax typical depending on anchorage and loading method. |
Samarinda Export | Indonesia | Thermal coal | Supramax | ~11.5 m | Mahakam river coal exports. Draft and river constraints limit vessel size; supramax and smaller common. |
Caofeidian Import | China | Thermal & met coal | Capesize | ~18.0 m | Major Bohai Bay import terminal. Cape-size and large bulkers common for coal and iron ore discharges. |
Jingtang Import | China | Thermal coal | Capesize | ~16.0 m | Hebei import port with deep-water berths. Cape-class coal imports routine; berth-specific restrictions apply. |
Qinhuangdao Import | China | Thermal coal | Capesize | ~14.5 m | Historic coal import hub. Mix of panamax and cape-class depending on berth; seasonal draft adjustments possible. |
Paradip Both | India | Thermal & met coal | Capesize | ~16.0 m | East coast Indian port handling coal imports and some exports. Cape-size accepted at designated berths. |
Dhamra Import | India | Thermal coal | Capesize | ~18.0 m | Deep-draft Odisha port built for large bulk imports. Cape-class coal discharge common. |
Krishnapatnam Import | India | Thermal coal | Capesize | ~16.5 m | Andhra Pradesh bulk port. Cape-size coal imports supported; verify terminal operator circulars. |
Gangavaram Import | India | Thermal coal | Capesize | ~17.5 m | Deep-water port on India's east coast. Large cape-class coal imports regularly handled. |
Mundra Import | India | Thermal coal | Capesize | ~16.0 m | Adani-operated west coast terminal. Cape-size coal imports common; draft varies by berth and tidal window. |
Rotterdam Both | Netherlands | Thermal coal | Capesize | ~23.0 m | Europoort and Maasvlakte coal terminals. Very deep access but berth, cargo handling, and air draft may limit effective size. |
Amsterdam Import | Netherlands | Thermal coal | Panamax | ~14.5 m | Coal terminals in North Sea Canal area. Panamax and post-panamax typical for coal imports and transhipment. |
Antwerp Import | Belgium | Thermal coal | Panamax | ~15.5 m | Scheldt-access coal handling. Panamax and limited post-panamax; draft and lock/river constraints apply upstream. |
Tubarao Both | Brazil | Thermal coal | Capesize | ~14.5 m | Vitória-area bulk terminal handling coal and other commodities. Cape-size common subject to berth assignment. |
Ponta da Madeira Export | Brazil | Iron ore & coal | Capesize | ~22.0 m | Vale deep-water terminal primarily iron ore; coal and other bulk cargoes may use cape-class tonnage when scheduled. |
Port capabilities vary by berth, tide, draft restrictions, terminal operator requirements, channel maintenance, and local regulations. Users should verify current terminal restrictions before fixing vessels.